<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dotblog &#187; import</title>
	<atom:link href="http://dotwebs.com/blog/index.php/tag/import/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotwebs.com/blog</link>
	<description>Dotwebs stuff and more</description>
	<lastBuildDate>Mon, 14 Jun 2010 13:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Working with Access/Excel Nightmare!</title>
		<link>http://dotwebs.com/blog/index.php/2009/02/working-with-accessexcel-nightmare/</link>
		<comments>http://dotwebs.com/blog/index.php/2009/02/working-with-accessexcel-nightmare/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 12:15:39 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[export data]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[truncate]]></category>

		<guid isPermaLink="false">http://dotwebs.com/blog/?p=802</guid>
		<description><![CDATA[<a href="http://dotwebs.com/blog/index.php/2009/02/working-with-accessexcel-nightmare/"><img align="left" hspace="5" width="150" height="150" src="http://dotwebs.com/blog/wp-content/uploads/2009/02/lisa_thescream-150x150.jpg" class="alignleft wp-post-image tfe" alt="Lisa - The Scream" title="lisa_thescream" /></a>Have you ever tried to migrate data from MS Access to MySQL? It should be straight-forward enough. Export to Excel, then save as CSV, import to MySQL.  You will probably need to customise the format of some fields such as date or currency. Checking that all the data has slipped nicely into the correct fields [...]]]></description>
		<wfw:commentRss>http://dotwebs.com/blog/index.php/2009/02/working-with-accessexcel-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
